歡迎來到上海美力德閥門官方網(wǎng)站!
【型號】:Z41W
【通經(jīng)】:DN15~DN1000
【壓力】:PN1.6~16.0MPa
【溫度】:≤-29℃~550℃
【閥體材質(zhì)】:蒙乃爾合金
【適用介質(zhì)】:水、油品、蒸氣、及酸、堿、氨、尿素、含硫天然氣等
公稱壓力 PN (MPa) |
公稱通徑 DN (mm) |
尺寸①(mm) | 重量(kg) | |||||||||||
L | D | D1 | D2 | b | Z-φd | W | H開③ | |||||||
ZA40 | ZA540 | ZA940 | ZA40 | ZA540 | ZA940 | |||||||||
1.0 | 25 | 127 | 115 | 85 | 65 | 14 | 4-14 | 100 | 200 | - | 330 | 6 | - | 31 |
32 | 140 | 135 | 100 | 78 | 16 | 4-18 | 120 | 235 | - | 375 | 8 | - | 33 | |
40 | 165 | 145 | 110 | 85 | 16 | 4-18 | 140 | 285 | - | 435 | 12 | - | 37 | |
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 180 | 390 | - | 610 | 17 | - | 43 | |
65 | 190 | 180 | 145 | 120 | 18 | 4-18 | 180 | 435 | - | 655 | 22 | - | 63 | |
80 | 203 | 195 | 160 | 135 | 20 | 4-18 | 200 | 515 | - | 680 | 32 | - | 81 | |
100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 200 | 595 | - | 750 | 42 | - | 90 | |
125 | 254 | 245 | 210 | 185 | 22 | 8-18 | 250 | 725 | - | 820 | 54 | - | 104 | |
150 | 267 | 280 | 240 | 210 | 22 | 8-23 | 250 | 780 | - | 900 | 72 | - | 123 | |
200 | 292 | 335 | 295 | 265 | 24 | 8-23 | 300 | 975 | 1010 | 1060 | 110 | 140 | 166 | |
250 | 330 | 390 | 350 | 320 | 26 | 12-23 | 300 | 1150 | 1190 | 1250 | 160 | 195 | 212 | |
300 | 356 | 440 | 400 | 368 | 26 | 12-23 | 350 | 1380 | 1420 | 1500 | 230 | 260 | 292 | |
350 | 381 | 500 | 460 | 428 | 26 | 16-23 | 350 | 1540 | 1580 | 1750 | 350 | 395 | 440 | |
400 | 406 | 565 | 515 | 482 | 26 | 16-25 | 400 | 1740 | 1780 | 1950 | 450 | 505 | 575 | |
450 | 432 | 615 | 565 | 532 | 28 | 20-25 | 400 | 1950 | 1990 | 2150 | 550 | 600 | 680 | |
500 | 457 | 670 | 620 | 585 | 28 | 20-25 | 500 | 2180 | 2220 | 2350 | 640 | 700 | 780 | |
600 | 508 | 780 | 725 | 685 | 28 | 20-30 | 600 | 2560 | 2600 | 2710 | 890 | 950 | 1030 | |
1.6 | 25 | 127 | 115 | 85 | 65 | 14 | 4-14 | 120 | 200 | - | 330 | 7 | - | 31 |
32 | 140 | 135 | 100 | 78 | 16 | 4-18 | 140 | 235 | - | 375 | 9 | - | 33 | |
40 | 165 | 145 | 110 | 85 | 16 | 4-18 | 180 | 285 | - | 435 | 13 | - | 38 | |
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 180 | 390 | - | 610 | 19 | - | 45 | |
65 | 190 | 180 | 145 | 120 | 18 | 4-18 | 200 | 435 | - | 655 | 24 | - | 65 | |
80 | 203 | 195 | 160 | 135 | 20 | 8-18 | 200 | 515 | - | 680 | 36 | - | 85 | |
100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 250 | 595 | - | 750 | 46 | - | 95 | |
125 | 254 | 245 | 210 | 185 | 22 | 8-18 | 250 | 725 | - | 820 | 65 | - | 115 | |
150 | 267 | 280 | 240 | 210 | 24 | 8-23 | 300 | 780 | - | 900 | 82 | - | 135 | |
200 | 292 | 335 | 295 | 265 | 26 | 12-23 | 300 | 975 | 1010 | 1060 | 126 | 155 | 182 | |
250 | 330 | 405 | 355 | 320 | 30 | 12-25 | 350 | 1150 | 1190 | 1250 | 178 | 213 | 230 | |
300 | 356 | 460 | 410 | 375 | 30 | 12-25 | 400 | 1380 | 1420 | 1500 | 258 | 290 | 320 | |
350 | 381 | 520 | 470 | 435 | 34 | 16-25 | 400 | 1540 | 1580 | 1750 | 385 | 430 | 470 | |
400 | 406 | 580 | 525 | 485 | 36 | 16-30 | 500 | 1740 | 1780 | 1950 | 485 | 540 | 610 | |
450 | 432 | 640 | 585 | 545 | 40 | 20-30 | 500 | 1950 | 1990 | 2150 | 580 | 640 | 710 | |
500 | 457 | 705 | 650 | 608 | 44 | 20-34 | 600 | 2180 | 2220 | 2350 | 680 | 740 | 820 | |
600 | 508 | 840 | 770 | 718 | 48 | 20-41 | 650 | 2560 | 2600 | 2710 | 940 | 1000 | 1080 |
公稱壓力 PN (MPa) |
公稱通徑 DN (mm) |
尺寸①(mm) | 重量(kg) | |||||||||||||
L | LJ② | D | D1 | D2 | D6 | b | Z-φd | W | H開③ | |||||||
ZA40 | ZA540 | ZA940 | ZA40 | ZA540 | ZA940 | |||||||||||
2.5 | 25 | 127 | 137 | 115 | 85 | 65 | - | 16 | 4-14 | 120 | 200 | - | 340 | 8 | - | 33 |
32 | 140 | 150 | 135 | 100 | 78 | - | 18 | 4-18 | 140 | 235 | - | 380 | 11 | - | 38 | |
40 | 165 | 175 | 145 | 110 | 85 | - | 18 | 4-18 | 180 | 285 | - | 440 | 15 | - | 45 | |
50 | 178 | 188 | 160 | 125 | 100 | - | 20 | 4-18 | 180 | 390 | - | 620 | 24 | - | 65 | |
65 | 190 | 202 | 180 | 145 | 120 | - | 22 | 8-18 | 200 | 435 | - | 670 | 28 | - | 75 | |
80 | 203 | 215 | 195 | 160 | 135 | - | 22 | 8-18 | 250 | 515 | - | 695 | 43 | - | 95 | |
100 | 229 | 245 | 230 | 190 | 160 | - | 24 | 8-23 | 250 | 595 | - | 765 | 52 | - | 105 | |
125 | 254 | 270 | 270 | 220 | 188 | - | 28 | 8-25 | 300 | 725 | - | 835 | 76 | - | 130 | |
150 | 267 | 283 | 300 | 250 | 218 | - | 30 | 8-25 | 300 | 780 | - | 950 | 98 | - | 190 | |
200 | 292 | 310 | 360 | 310 | 278 | - | 34 | 12-25 | 350 | 975 | 1010 | 1120 | 170 | 210 | 270 | |
250 | 330 | 348 | 425 | 370 | 332 | - | 36 | 12-30 | 400 | 1150 | 1190 | 1320 | 230 | 280 | 320 | |
300 | 356 | 374 | 485 | 430 | 390 | - | 40 | 16-30 | 400 | 1390 | 1430 | 1520 | 340 | 390 | 450 | |
350 | 381 | 399 | 550 | 490 | 448 | - | 44 | 16-34 | 500 | 1545 | 1585 | 1770 | 470 | 520 | 630 | |
400 | 406 | 424 | 610 | 550 | 505 | - | 48 | 16-34 | 600 | 1755 | 1795 | 1980 | 650 | 710 | 770 | |
450 | 432 | 450 | 660 | 600 | 555 | - | 50 | 20-34 | 600 | 1960 | 2000 | 2200 | 750 | 840 | 980 | |
500 | 457 | - | 730 | 660 | 610 | - | 52 | 20-41 | 650 | 2195 | 2235 | 2400 | 910 | 980 | 1240 | |
600 | 508 | - | 840 | 770 | 718 | - | 56 | 20-41 | 650 | 2580 | 2620 | 2750 | 1250 | 1330 | 1500 | |
4.0 | 25 | 165 | 175 | 115 | 85 | 65 | 58 | 16 | 4-14 | 140 | 215 | - | 370 | 9 | - | 38 |
32 | 178 | 188 | 135 | 100 | 78 | 66 | 18 | 4-18 | 180 | 255 | - | 420 | 12 | - | 42 | |
40 | 190 | 200 | 145 | 110 | 85 | 76 | 18 | 4-18 | 200 | 320 | - | 480 | 16 | - | 55 | |
50 | 216 | 226 | 160 | 125 | 100 | 88 | 20 | 4-18 | 200 | 425 | - | 650 | 26 | - | 69 | |
65 | 241 | 253 | 180 | 145 | 120 | 110 | 22 | 8-18 | 250 | 460 | - | 700 | 34 | - | 80 | |
80 | 283 | 295 | 195 | 160 | 135 | 121 | 22 | 8-18 | 300 | 540 | - | 740 | 47 | - | 100 | |
100 | 305 | 321 | 230 | 190 | 160 | 150 | 24 | 8-23 | 300 | 630 | - | 795 | 73 | - | 110 | |
125 | 381 | 397 | 270 | 220 | 188 | 176 | 28 | 8-25 | 350 | 760 | - | 850 | 110 | - | 145 | |
150 | 403 | 419 | 300 | 250 | 218 | 204 | 30 | 8-25 | 350 | 825 | - | 990 | 130 | - | 200 | |
200 | 419 | 437 | 375 | 320 | 282 | 260 | 38 | 12-30 | 400 | 1020 | 1055 | 1150 | 210 | 250 | 295 | |
250 | 457 | 475 | 445 | 385 | 345 | 313 | 42 | 12-34 | 450 | 1200 | 1240 | 1350 | 280 | 340 | 390 | |
300 | 502 | 520 | 510 | 450 | 408 | 364 | 46 | 16-34 | 500 | 1425 | 1465 | 1560 | 400 | 450 | 570 | |
6.3(6.4) | 25 | 165 | 178 | 135 | 100 | 78 | 58 | 22 | 4-18 | 180 | 215 | - | 400 | 10 | - | 42 |
32 | 178 | 191 | 150 | 110 | 82 | 66 | 24 | 4-23 | 180 | 270 | - | 460 | 14 | - | 50 | |
40 | 190 | 203 | 165 | 125 | 95 | 76 | 24 | 4-23 | 200 | 345 | - | 520 | 20 | - | 62 | |
50 | 216 | 232 | 175 | 135 | 105 | 88 | 26 | 4-23 | 200 | 470 | - | 680 | 30 | - | 75 | |
65 | 241 | 257 | 200 | 160 | 130 | 110 | 28 | 8-23 | 250 | 520 | - | 750 | 40 | - | 90 | |
80 | 283 | 299 | 210 | 170 | 140 | 121 | 30 | 8-23 | 300 | 570 | - | 820 | 55 | - | 110 | |
100 | 305 | 321 | 250 | 200 | 168 | 150 | 32 | 8-25 | 300 | 700 | - | 870 | 80 | - | 140 | |
125 | 381 | 397 | 295 | 240 | 202 | 176 | 36 | 8-30 | 350 | 780 | - | 950 | 120 | - | 200 | |
150 | 403 | 419 | 340 | 280 | 240 | 204 | 38 | 8-34 | 350 | 850 | - | 1100 | 165 | - | 250 | |
200 | 419 | 435 | 405 | 345 | 300 | 260 | 44 | 12-34 | 400 | 1035 | 1085 | 1270 | 250 | 295 | 420 | |
10.0 | 25 | 216 | 229 | 135 | 100 | 78 | 58 | 24 | 4-18 | 180 | 215 | - | 420 | 16 | - | 52 |
32 | 229 | 242 | 150 | 110 | 82 | 66 | 24 | 4-23 | 180 | 270 | - | 480 | 25 | - | 62 | |
40 | 241 | 254 | 165 | 125 | 95 | 76 | 26 | 4-23 | 200 | 345 | - | 550 | 30 | - | 74 | |
50 | 292 | 308 | 195 | 145 | 112 | 88 | 28 | 4-25 | 250 | 470 | - | 680 | 42 | - | 82 | |
65 | 330 | 346 | 220 | 170 | 138 | 110 | 32 | 8-25 | 250 | 520 | - | 750 | 55 | - | 97 | |
80 | 356 | 372 | 230 | 180 | 148 | 121 | 34 | 8-25 | 300 | 570 | - | 820 | 70 | - | 120 | |
100 | 432 | 448 | 265 | 210 | 172 | 150 | 38 | 8-30 | 300 | 700 | - | 870 | 120 | - | 155 | |
125 | 508 | 524 | 310 | 250 | 210 | 176 | 42 | 8-34 | 350 | 780 | - | 950 | 180 | - | 250 | |
150 | 559 | 575 | 350 | 290 | 250 | 204 | 46 | 12-34 | 400 | 850 | 890 | 1100 | 250 | 290 | 340 |
您可以通過400-055-8820直接聯(lián)系我們,或者將您咨詢的產(chǎn)品填入以下表格,我們會在24小時內(nèi)給您聯(lián)系,美力德竭誠為您服務!